2% 4% 6% 8% 10% 12%
 
Banner ID Clicks Views Click-thru Banner
1013095446 153 [1.1025%] 81,599 [10.2565%] 0.1875% Web Site Hosting and Development! (top)
1013095361 45 [0.3243%] 30,552 [3.8402%] 0.1473% Maggie Valley Area Books & Music from AMAZON.COM! (top)
1013095440 542 [3.9055%] 102,461 [12.8787%] 0.529% Waynesville North Carolina (top)
1016062349 280 [2.0176%] 81,529 [10.2477%] 0.3434% Western North Carolina News Source (top)
336 [2.4211%] 42,910 [5.3935%] 0.783% Maggie's Quaint Neighbor - Waynesville, NC (top)
300 272 [2.4211%]300 33,401 [5.3935%]300 0.8143% Silicon Mountains, Inc. (side)
301 206 [2.4211%]301 9,124 [5.3935%]301 2.2578% Shopping in the Valley (side)
302 36 [2.4211%]302 1,393 [5.3935%]302 2.5844% Junaluska Highlands Development (side)
592 2,289 [2.4211%]592 35,189 [5.3935%]592 6.5049% Jonathan Creek Inn (side)
1017977389 690 [2.4211%]1017977389 35,163 [5.3935%]1017977389 1.9623% PIONEER REALTY VACATION RENTALS (side)
1013095353 48 [2.4211%]1013095353 12,490 [5.3935%]1013095353 0.3843% Get all your Fishing Supplies & Liscenses! (top)
1026849151 1,477 [2.4211%]1026849151 35,160 [5.3935%]1026849151 4.2008% Real Estate Adventures Seasonal Rentals (side)
1031267639 1,065 [2.4211%]1031267639 35,170 [5.3935%]1031267639 3.0281% Maggie Valley Properties (side)
1036096530 428 [2.4211%]1036096530 35,163 [5.3935%]1036096530 1.2172% Western North Carolina Real Estate (side)
1055219248 1,132 [2.4211%]1055219248 35,180 [5.3935%]1055219248 3.2177% High Country Vacation Rentals (side)
500 1,763 [2.4211%]500 34,138 [5.3935%]500 5.1643% Jonathan Creek Villas (side)
304 1,226 [2.4211%]304 11,457 [5.3935%]304 10.7009% Maggie Valley Area Events (side)
1057895853 229 [2.4211%]1057895853 70,152 [5.3935%]1057895853 0.3264% Maggie Valley Properties: Mountain Real Estate (top)
900000 42 [2.4211%]900000 1 [5.3935%]900000 4200% Junaluska Highlands - The Gem of the Smoky Mountains, Restricted Home Sites (top)
555544 5 [2.4211%]555544 1 [5.3935%]555544 500% Maggie Valley Area Events! (top)
1061958625 536 [2.4211%]1061958625 51,247 [5.3935%]1061958625 1.0459% The Castlewood Inn Maggie Valley: Fun for The Whole Family (top)
1062123131 922 [2.4211%]1062123131 19,562 [5.3935%]1062123131 4.7132% The Valley Inn and Vacation Rentals (side)
1074714227 133 [2.4211%]1074714227 2,329 [5.3935%]1074714227 5.7106% The Castlewood Inn Maggie Valley (side)

Generated at 10:12 on 2/11/2004 SMI
© 2004 Silicon Mountains, Inc.
Top Total: 2,216 472,942 0.4686%
Side Total: 11,639 322,429 3.6098%
Total: 13,878 795,583 1.7444%
Average: 315.409 18,081.431 1.7444%